These peer groups enable up-and-coming, managing, and leading partners to build meaningful relationships in the CPA community while addressing common challenges, exploring professional trends, and building meaningful, valuable relationships. Guest speakers and facilitators further extend opportunities for information, networking, and connection. Each group has a deep roster of ~25 members, enabling lively, valuable interaction at every meeting.
We have three groups to choose from: The Chicago NextGen Roundtable (below), The North Shore Roundtable and The Entrepreneurial Firm Accelerator. Each group meets eight times between May and February. The meetings alternate between in-person and virtual.
2023-2024 Chicago NextGen Roundtable: Topics and Calendar
Meeting time unless otherwise noted is 8:30 – 11:30am
All In-Person Meetings to be held at the Renaissance North Shore, 933 Skokie Blvd., Northbrook, IL 60062
Date | Location | Topic(s) |
---|---|---|
May 4 | In Person at Renaissance North Shore | “Busy Season Recap“ Art Kuesel |
June 8 | Via Zoom | “Improving Resiliency & Wellness in your Firm” Kathie Rotz/Unity Consulting |
July 20 | In Person at Renaissance North Shore | “Ways That High Performing Firms Focus on the Employee and Client Experiences” Pat Morrell/AIWYN |
September 21 | Via Zoom | “2023 Rosenberg Benchmarking Report” Art Kuesel |
November 9 | In Person at Renaissance North Shore | “Latest Technology Trends” Jim Bourke/Withum |
December 7 *8:30am – 1:30pm | In Person at Renaissance North Shore | “Subscription Pricing Workshop Part 1” Ed Kless/Verasage |
January 11, 2024 | Via Zoom | “Effective Strategic Planning” Matt Rampe/Rosenberg Associates |
February 8, 2024 | Via Zoom | “Busy Season Check-in” Art Kuesel |
May 9, 2024 | In Person at Renaissance North Shore | “Busy Season Recap” Art Kuesel |
2023-2024 North Shore Roundtable: Topics and Calendar
Meeting time unless otherwise noted is 8:30 – 11:30am
All In-Person Meetings to be held at the Renaissance North Shore, 933 Skokie Blvd, Northbrook, IL 60062 unless otherwise noted
Date | Location | Topic(s) |
---|---|---|
May 3 | In Person at Renaissance North Shore | “Busy Season Recap & DiSC Behavioral Styles” Art Kuesel and Chris Schulz |
June 7 | Via Zoom | “Effective Strategic Planning” Matt Rampe/Rosenberg Associates |
July 19 | In Person at Renaissance North Shore | “COSi Business Model” John Mautner/Cycle of Success Institute |
September 20 | In Person at Renaissance North Shore | “2023 Rosenberg Benchmarking Report” Art Kuesel |
November 8 | In Person at Renaissance North Shore | “ICPAS Update” Geoffrey Brown/ICPAS |
December 6 | In Person at Renaissance North Shore | “How Practice Automation can Drive People & Processes in Accounting Firms” Pat Morrell/AIWYN |
January 10, 2024 *8:30 – 10:30am | Via Zoom | “Subscription Pricing Workshop Part 2” Ed Kless/Verasage |
February 7, 2024 | Via Zoom | “Busy Season Check-In “ Art Kuesel |
May 8, 2024 | In Person at Renaissance North Shore | “Busy Season Recap” Art Kuesel |
2024-2025: The Entrepreneurial Firm Accelerator
Your 2024-2025 experience in The Entrepreneurial Firm Accelerator includes 9 group meetings plus the following Accelerator Special Events:
- Fall and Spring Wellness Wednesdays (12+)
- Quarterly IT Update (4)
- Specialty Tax Spotlight (4)
Meeting time unless otherwise noted is 8:30 – 11:30am
All In-Person Meetings to be held at the Renaissance North Shore, 933 Skokie Blvd., Northbrook IL 60062
Date | Location | Topic(s) |
---|---|---|
May 7 | In person at The Renaissance North Shore | Opportunity Season Recap & Top 2024 Priorities Art Kuesel |
June 4 | In person at The Renaissance North Shore | “Exploring Offshoring for the Small Firm” Ed Hoynes, Community Accounting |
July 9 | In person at The Renaissance North Shore | “IT Security Update“ Frank Stephens, Online CTS |
August 6 | Via Zoom | “Online Lead Generation Strategies” Katie Tolin, CPA Growth Guides |
September 30 | In person at The Renaissance North Shore | “2024 Rosenberg Benchmarking Survey“ Art Kuesel |
November 5 | In person at The Renaissance North Shore | “Quantified Risk Assessment and FTC Safeguards“ Vince Mazza, Guard Street Partners |
December 3 | Via Zoom | “Private Equity Models for Small Firms“ Geoff Bruskin, White Tiger Connections |
January 21, 2025 | In person at The Renaissance North Shore | “Annual Tax Update“ Mark Gallegos, Porte Brown |
February 4, 2025 | Via Zoom | “Best Practices for Social Security“ Avi Sacks, Esq. |
May 6, 2025 | In person at The Renaissance North Shore | Opportunity Season Recap & Top 2025 Priorities Art Kuesel |
Your Facilitators:
Art Kuesel, President Kuesel Consulting, and Marc Rosenberg, CPA, President Rosenberg Associates
The Chicago Roundtables have enjoyed nearly 30 years of success and draw upon the proven best practices model first developed by Marc Rosenberg.
Fees and CPE Credits
Chicago NextGen Roundtable
For up-and-coming leaders and partners
Fees: $2300 per person, per year
CPE Credits: up to 26
Chicago North Shore Roundtable
For established leaders and managing partners
Fees: $2300 per person, per year
CPE Credits: up to 26
Chicago Wilmette Roundtable Prospectus
For established leaders and managing partners at smaller firms
Fees: $2100 per person, per year
CPE Credits: up to 26